Pricing Estimates
Light-duty towing and junk removal share the same pickup rates. Mileage is charged at one standard rate, and qualifying Palmer/Wasilla to Anchorage routes use the flat rate below. Recovery, shed delivery, and jump starts have their own zone rates. Final pricing is confirmed before dispatch.
| Pricing Item | Estimate |
|---|---|
| Light-duty towing and junk removal | |
| Standard mileage rate | $4.5/mile |
| Palmer | $140 pickup fee + mileage |
| Wasilla / Eagle River / Chugiak | $160 pickup fee + mileage |
| Sutton / Knik-Goose Bay | $180 pickup fee + mileage |
| Willow / Chickaloon / Girdwood | $230 pickup fee + mileage |
| Palmer / Wasilla ↔ Anchorage | $420 flat towing rate when the route qualifies |
| All other areas | Long-distance custom quote |
| Roadside recovery | |
| Palmer / Wasilla / Eagle River / Chugiak | $250 dispatch, includes first 15 minutes; $40 per additional 15 minutes |
| Sutton / Knik-Goose Bay | $280 dispatch, includes first 15 minutes; $40 per additional 15 minutes |
| Willow / Chickaloon / Girdwood | $320 dispatch, includes first 15 minutes; $40 per additional 15 minutes |
| Off-road recovery | Estimate required after access and equipment review |
| Connex containers and shed delivery | |
| Palmer | $400 pickup |
| Sutton / Knik-Goose Bay | $430 pickup |
| Willow | $480 pickup |
| Additional loading time | 30 min loading included; $95 per additional 30 min |
| Jump start | |
| Palmer | $125 |
| Wasilla / Eagle River / Chugiak | $145 |
| Sutton / Knik-Goose Bay | $160 |
| Willow / Chickaloon / Girdwood | $185 |
| Anchorage | $300 flat |
Pickup fee includes 10 minutes loading and 10 minutes unloading. Additional loading/unloading time is $40 per 15 minutes.
All pricing shown is estimate-only. Final pricing depends on route, access, actual conditions, and service complexity.