Pricing Estimates
Standard estimate ranges for common service areas and routes. Final pricing is confirmed before dispatch and depends on the exact route, access, vehicle condition, and service complexity.
| Zone / Service | Estimate |
|---|---|
| Palmer / Wasilla | $180 pickup + $4.7/mile |
| Willow / Sutton / Eagle River / Chugiak | $230 pickup + $4.7/mile |
| Palmer / Wasilla ↔ Anchorage | $480 flat towing rate when the route qualifies |
| Roadside recovery - Palmer / Wasilla | $230 dispatch, includes first 15 minutes; $40 per additional 15 minutes |
| Roadside recovery - Willow / Sutton / Eagle River / Chugiak | $300 dispatch, includes first 15 minutes; $40 per additional 15 minutes |
| Roadside recovery - Anchorage | $500 dispatch, includes first 15 minutes; $40 per additional 15 minutes |
| Off-road recovery | Estimate required after access and equipment review |
| Connex containers and shed delivery | $400 pickup (30 min loading included) + $95 per additional 30 min |
| Night surcharge | +15% after 10 PM |
| Jump start | Local service uses the zone dispatch fee. Palmer/Wasilla to Anchorage qualifying route: $320 flat |
All pricing shown is estimate-only. Final pricing depends on route, access, actual conditions, and service complexity.
Glacier View / Houston: usually $700-$800 after route review. Contact us for a manual quote.
Request Confirmed Estimate